Agent-security research intensity (share of cs.CR)
Attack surface · source: arXiv cs.CR submissions
What this measures
The share of new arXiv cryptography-and-security (cs.CR) papers that engage with AI agents, LLMs, prompt injection and tool use. A rising share signals the security research field is being pulled toward AI-agent threats, which is evidence the threat surface is intensifying.
Recent values
| Date | Value |
|---|---|
| 2026-08-16 | 0.417 |
| 2026-08-15 | 0.415 |
| 2026-08-14 | 0.415 |
| 2026-07-15 | 0.425 |
| 2026-06-15 | 0.415 |
| 2026-05-15 | 0.465 |
| 2026-04-15 | 0.471 |
| 2026-03-15 | 0.38 |
| 2026-02-15 | 0.401 |
| 2026-01-15 | 0.371 |
| 2025-12-15 | 0.329 |
| 2025-11-15 | 0.342 |
| 2025-10-15 | 0.344 |
| 2025-09-15 | 0.314 |
| 2025-08-15 | 0.311 |
| 2025-07-15 | 0.29 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.