AI governance publications (ASD's ACSC, 90-day count)
Governance counterweight · candidate (shown, zero weight) · source: cyber.gov.au (ASD's ACSC)
Recent values
| Date | Value |
|---|---|
| 2026-11-21 | 8 |
| 2026-11-20 | 8 |
| 2026-11-19 | 10 |
| 2026-11-18 | 10 |
| 2026-11-17 | 10 |
| 2026-11-16 | 10 |
| 2026-11-15 | 10 |
| 2026-11-14 | 10 |
| 2026-11-13 | 10 |
| 2026-11-12 | 10 |
| 2026-11-11 | 8 |
| 2026-11-10 | 8 |
| 2026-11-09 | 8 |
| 2026-11-08 | 8 |
| 2026-11-07 | 8 |
| 2026-11-06 | 8 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.