Accounts newly disclosed in breaches (30-day)
Realised harm · source: Have I Been Pwned breach catalogue
What this measures
The number of accounts newly disclosed in data breaches in the last 30 days, from the Have I Been Pwned catalogue. It counts accounts, not records, and measures newly disclosed breaches, so disclosure lags the actual event.
Recent values
| Date | Value |
|---|---|
| 2026-08-16 | 93,944,673 |
| 2026-08-15 | 93,944,673 |
| 2026-08-14 | 93,944,673 |
| 2026-07-15 | 89,879,195 |
| 2026-06-15 | 78,216,351 |
| 2026-05-15 | 50,334,737 |
| 2026-04-15 | 41,897,034 |
| 2026-03-15 | 5,695,707 |
| 2026-02-15 | 62,005,326 |
| 2026-01-15 | 131,170,154 |
| 2025-12-15 | 11,311,692 |
| 2025-11-15 | 1,969,647,414 |
| 2025-10-15 | 215,512,741 |
| 2025-09-15 | 10,812,619 |
| 2025-08-15 | 111,598,017 |
| 2025-07-15 | 540,970 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.