Frontier capability index (Epoch AI)
Capability velocity · source: Epoch AI capability benchmarks
What this measures
Epoch AI's capability index for the leading model, a measured composite of frontier benchmark performance. It only ratchets up. A rising frontier means AI can reason over and extract from data more powerfully than before.
Recent values
| Date | Value |
|---|---|
| 2026-08-14 | 162 |
| 2026-07-31 | 162 |
| 2026-07-09 | 162 |
| 2026-06-30 | 162 |
| 2026-05-31 | 161 |
| 2026-04-30 | 161 |
| 2026-03-31 | 158 |
| 2026-02-28 | 156 |
| 2026-01-31 | 155 |
| 2025-12-31 | 155 |
| 2025-11-30 | 153 |
| 2025-10-31 | 150 |
| 2025-09-30 | 150 |
| 2025-08-31 | 150 |
| 2025-07-31 | 148 |
| 2025-06-30 | 148 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.