Max frontier model context window (tokens)
Deployment breadth · source: Published frontier model specifications
What this measures
The largest context window offered by a frontier model, in tokens. Literally how much of your data an AI can read in a single pass. It has grown from a few thousand tokens in 2023 to millions now.
Recent values
| Date | Value |
|---|---|
| 2026-08-16 | 2,097,152 |
| 2026-08-15 | 2,097,152 |
| 2026-08-14 | 2,097,152 |
| 2026-07-31 | 2,097,152 |
| 2026-06-30 | 2,097,152 |
| 2026-05-31 | 2,097,152 |
| 2026-04-30 | 2,097,152 |
| 2026-03-31 | 2,097,152 |
| 2026-02-28 | 2,097,152 |
| 2026-01-31 | 2,097,152 |
| 2025-12-31 | 2,097,152 |
| 2025-11-30 | 2,097,152 |
| 2025-10-31 | 2,097,152 |
| 2025-09-30 | 2,097,152 |
| 2025-08-31 | 2,097,152 |
| 2025-07-31 | 2,097,152 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.