Private fixed investment: software (growth)
Economic pressure · source: US Bureau of Economic Analysis (via FRED)
What this measures
US private fixed investment in software, as growth on the prior reading (Bureau of Economic Analysis via FRED). Captures the economic force pushing software, and AI, deeper into how data is handled.
Recent values
| Date | Value |
|---|---|
| 2026-04-01 | 0.0212 |
| 2026-01-01 | 0.0205 |
| 2025-10-01 | 0.021 |
| 2025-07-01 | 0.0263 |
| 2025-04-01 | 0.0274 |
| 2025-01-01 | 0.0222 |
| 2024-10-01 | 0.0104 |
| 2024-07-01 | 0.0226 |
| 2024-04-01 | 0.0239 |
| 2024-01-01 | 0.0195 |
| 2023-10-01 | 0.0203 |
| 2023-07-01 | 0.011 |
| 2023-04-01 | 0.00361 |
| 2023-01-01 | 0.0235 |
| 2022-10-01 | 0.017 |
| 2022-07-01 | 0.026 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.