AI governance publication velocity (US Federal Register)
Governance counterweight · source: US Federal Register
What this measures
The number of documents mentioning artificial intelligence published in the US Federal Register in the last 30 days: rules, proposed rules, and official notices. A proxy for how actively government is engaging with AI. This is the governance counterweight; a stronger response pushes the index down. Every document is listed in the referenced registry.
Recent values
| Date | Value |
|---|---|
| 2026-10-01 | 30 |
| 2026-09-30 | 31 |
| 2026-09-29 | 28 |
| 2026-09-28 | 26 |
| 2026-09-27 | 26 |
| 2026-09-26 | 27 |
| 2026-09-25 | 28 |
| 2026-09-24 | 28 |
| 2026-09-23 | 26 |
| 2026-09-22 | 25 |
| 2026-09-21 | 25 |
| 2026-09-20 | 26 |
| 2026-09-19 | 29 |
| 2026-09-18 | 32 |
| 2026-09-17 | 29 |
| 2026-09-16 | 29 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.