Governance-vs-AI market-cap ratio
Governance counterweight · candidate (shown, zero weight) · source: official exchange closing prices
What this measures
The combined market value of a fixed basket of security companies against a fixed basket of AI companies, from official exchange closing prices. A market read on whether defence is keeping pace with AI. Shown as context; it carries no weight in the number.
Recent values
| Date | Value |
|---|---|
| 2026-09-30 | 0.528 |
| 2026-09-29 | 0.519 |
| 2026-09-28 | 0.523 |
| 2026-09-25 | 0.496 |
| 2026-09-24 | 0.521 |
| 2026-09-23 | 0.53 |
| 2026-09-22 | 0.505 |
| 2026-09-21 | 0.498 |
| 2026-09-18 | 0.501 |
| 2026-09-17 | 0.513 |
| 2026-09-16 | 0.517 |
| 2026-09-15 | 0.518 |
| 2026-09-14 | 0.507 |
| 2026-09-11 | 0.45 |
| 2026-09-10 | 0.461 |
| 2026-09-09 | 0.457 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.