Governance-vs-AI market-cap ratio
Governance counterweight · candidate (shown, zero weight) · source: official exchange closing prices
What this measures
The combined market value of a fixed basket of security companies against a fixed basket of AI companies, from official exchange closing prices. A market read on whether defence is keeping pace with AI. Shown as context; it carries no weight in the number.
Recent values
| Date | Value |
|---|---|
| 2026-11-20 | 0.557 |
| 2026-11-19 | 0.554 |
| 2026-11-18 | 0.516 |
| 2026-11-17 | 0.479 |
| 2026-11-16 | 0.484 |
| 2026-11-13 | 0.48 |
| 2026-11-12 | 0.481 |
| 2026-11-11 | 0.49 |
| 2026-11-10 | 0.48 |
| 2026-11-09 | 0.483 |
| 2026-11-06 | 0.479 |
| 2026-11-05 | 0.487 |
| 2026-11-04 | 0.511 |
| 2026-11-03 | 0.525 |
| 2026-11-02 | 0.532 |
| 2026-10-30 | 0.559 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.