Open text-generation models created on Hugging Face (7-day)
Deployment breadth · candidate (shown, zero weight) · source: Hugging Face Hub model index
What this measures
The number of open text-generation models newly published on the Hugging Face Hub in the last week. A measure of how fast capable open models are proliferating into the wild.
Recent values
| Date | Value |
|---|---|
| 2026-11-21 | 3,417 |
| 2026-11-20 | 3,562 |
| 2026-11-19 | 3,753 |
| 2026-11-18 | 3,755 |
| 2026-11-17 | 3,840 |
| 2026-11-16 | 3,782 |
| 2026-11-15 | 3,681 |
| 2026-11-14 | 3,552 |
| 2026-11-13 | 3,461 |
| 2026-11-12 | 3,373 |
| 2026-11-11 | 3,223 |
| 2026-11-10 | 3,185 |
| 2026-11-09 | 3,187 |
| 2026-11-08 | 3,137 |
| 2026-11-07 | 3,237 |
| 2026-11-06 | 3,540 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.