Open text-generation models created on Hugging Face (7-day)
Deployment breadth · candidate (shown, zero weight) · source: Hugging Face Hub model index
What this measures
The number of open text-generation models newly published on the Hugging Face Hub in the last week. A measure of how fast capable open models are proliferating into the wild.
Recent values
| Date | Value |
|---|---|
| 2026-10-01 | 3,624 |
| 2026-09-30 | 3,234 |
| 2026-09-29 | 3,091 |
| 2026-09-28 | 3,206 |
| 2026-09-27 | 3,155 |
| 2026-09-26 | 3,323 |
| 2026-09-25 | 3,415 |
| 2026-09-24 | 3,667 |
| 2026-09-23 | 3,759 |
| 2026-09-22 | 4,152 |
| 2026-09-21 | 3,983 |
| 2026-09-20 | 4,025 |
| 2026-09-19 | 4,027 |
| 2026-09-18 | 4,007 |
| 2026-09-17 | 3,928 |
| 2026-09-16 | 4,004 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.