CISA KEV additions (30-day rate)
Attack surface · source: CISA Known Exploited Vulnerabilities catalogue
What this measures
The number of vulnerabilities added to CISA's Known Exploited Vulnerabilities catalogue in the last 30 days — flaws confirmed to be exploited in the wild. More additions mean more of the software an enterprise runs is under active attack.
Recent values
| Date | Value |
|---|---|
| 2026-08-14 | 18 |
| 2026-08-10 | 25 |
| 2026-08-03 | 26 |
| 2026-07-27 | 26 |
| 2026-07-20 | 24 |
| 2026-07-13 | 19 |
| 2026-07-06 | 19 |
| 2026-06-29 | 23 |
| 2026-06-22 | 21 |
| 2026-06-15 | 29 |
| 2026-06-08 | 24 |
| 2026-06-01 | 21 |
| 2026-05-25 | 19 |
| 2026-05-18 | 23 |
| 2026-05-11 | 31 |
| 2026-05-04 | 30 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.