NVD CVE velocity, AI-toolchain slice (30-day)
Attack surface ยท source: NIST National Vulnerability Database
What this measures
Newly published CVEs in the last 30 days whose text matches AI-toolchain terms (LLMs, prompt injection, agents, vector databases). A proxy for how fast the AI stack itself is accumulating disclosed vulnerabilities.
Recent values
| Date | Value |
|---|---|
| 2026-10-01 | 90 |
| 2026-09-30 | 89 |
| 2026-09-29 | 92 |
| 2026-09-28 | 90 |
| 2026-09-27 | 91 |
| 2026-09-26 | 97 |
| 2026-09-25 | 97 |
| 2026-09-24 | 92 |
| 2026-09-23 | 94 |
| 2026-09-22 | 88 |
| 2026-09-21 | 86 |
| 2026-09-20 | 81 |
| 2026-09-19 | 90 |
| 2026-09-18 | 96 |
| 2026-09-17 | 93 |
| 2026-09-16 | 102 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.