Cheapest capable input token price (per 1M)
Economic pressure · source: Published frontier model pricing
What this measures
The price to process one million input tokens with the cheapest capable model, in US dollars. The cost of having AI read your data has fallen by orders of magnitude. A falling price raises the pressure, so this series is inverted.
Recent values
| Date | Value |
|---|---|
| 2026-08-16 | 0.01 |
| 2026-08-15 | 0.01 |
| 2026-08-14 | 0.01 |
| 2026-07-31 | 0.02 |
| 2026-06-30 | 0.02 |
| 2026-05-31 | 0.02 |
| 2026-04-30 | 0.02 |
| 2026-03-31 | 0.02 |
| 2026-02-28 | 0.02 |
| 2026-01-31 | 0.02 |
| 2025-12-31 | 0.02 |
| 2025-11-30 | 0.02 |
| 2025-10-31 | 0.02 |
| 2025-09-30 | 0.02 |
| 2025-08-31 | 0.02 |
| 2025-07-31 | 0.02 |
Part of the Data Pressure Index. History before the first live day is reconstructed from current-method inputs.